Falmouth Stamp & Coin |
To Order by email:
fscorders@capecod.net
Buy 10 or more coins and take 15% off*
Due to the wide fluctuations in the value of precious metals, i.e. silver,
some of the prices of our coins are outdated and need to be adjusted.
Please check with us on inventory and pricing while placing your order.
SINGAPORE COINS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc. | Grade | Value $ |
FC | 24102
|
1967 | SINGAPORE | 1 Cent | Apartment Building | Bronze | 1 | Bril. Uncirculated | $2.00
|
||||||
FC | 24103
|
1968 | SINGAPORE | 1 Cent | Apartment Building | Bronze | 1 | Bril. Uncirculated | $2.00
|
||||||
FC | 9284
|
1981 | SINGAPORE | 1 Cent | Apartment Building | Copper-Clad Steel | 1a | Bril. Uncirculated | $1.50
|
||||||
FC | 9285
|
1982 | SINGAPORE | 1 Cent | Apartment Building | Copper-Clad Steel | 1a | Bril. Uncirculated | $1.50
|
||||||
FC | 9286
|
1982 | SINGAPORE | 1 Cent | Apartment Building | Copper-Clad Steel | 1a | Bril. Uncirculated | $1.50
|
||||||
FC | 24104 | 1967 | SINGAPORE | 5 Cents | Anhinga, Snake Bird | Copper-Nickel | 2 | Bril. Uncirculated | $2.00 | ||||||
FC | 24105 | 1968 | SINGAPORE | 5 Cents | Anhinga, Snake Bird | Copper-Nickel | 2 | Bril. Uncirculated | $2.00 | ||||||
FC | 9287 | 1981 | SINGAPORE | 5 Cents | Anhinga, Snake Bird | Copper-Nickel | 2 | Bril. Uncirculated | $1.50 | ||||||
FC | 9288 | 1983 | SINGAPORE | 5 Cents | Anhinga, Snake Bird | Copper-Nickel | 2 | Bril. Uncirculated | $1.50 | ||||||
FC | 9289 | 1984 | SINGAPORE | 5 Cents | Anhinga, Snake Bird | Copper-Nickel | 2 | Bril. Uncirculated | $1.50 | ||||||
FC | 24106 | 1967 | SINGAPORE | 10 Cents | Spotted Seahorse | Copper-Nickel | 3 | Bril. Uncirculated | $2.50 | ||||||
FC | 24107 | 1968 | SINGAPORE | 10 Cents | Spotted Seahorse | Copper-Nickel | 3 | Bril. Uncirculated | $2.50 | ||||||
FC | 9290 | 1981 | SINGAPORE | 10 Cents | Spotted Seahorse | Copper-Nickel | 3 | Bril. Uncirculated | $1.50 | ||||||
FC | 9291 | 1984 | SINGAPORE | 10 Cents | Spotted Seahorse | Copper-Nickel | 3 | Bril. Uncirculated | $1.50 | ||||||
FC | 9292
|
1984 | SINGAPORE | 10 Cents | Spotted Seahorse | Copper-Nickel | 3 | Bril. Uncirculated | $1.50
|
||||||
FC | 24108 | 1967 | SINGAPORE | 20 Cents | Swordfish | Copper-Nickel | 4 | Bril. Uncirculated | $2.50 | ||||||
FC | 24109 | 1968 | SINGAPORE | 20 Cents | Swordfish | Copper-Nickel | 4 | Bril. Uncirculated | $2.50 | ||||||
FC | 9293 | 1981 | SINGAPORE | 20 Cents | Swordfish | Copper-Nickel | 4 | Bril. Uncirculated | $1.50 | ||||||
FC | 24110 | 1967 | SINGAPORE | 50 Cents | Lion Fish | Copper-Nickel | 5 | Bril. Uncirculated | $6.00 | ||||||
FC | 24111 | 1968 | SINGAPORE | 50 Cents | Lion Fish | Copper-Nickel | 5 | Bril. Uncirculated | $6.00 | ||||||
FC | 9294 | 1981 | SINGAPORE | 50 Cents | Lion Fish | Copper-Nickel | 5 | Bril. Uncirculated | $2.00 | ||||||
FC | 17998
|
1967 | SINGAPORE | 1 Dollar | Singing Lion | Copper-Nickel | 6 | Bril. Uncirculated | $6.00
|
||||||
FC | 24112 | 1967 | SINGAPORE | 1 Dollar | Singing Lion | Copper-Nickel | 6 | Bril. Uncirculated | $6.00 | ||||||
FC | 24113 | 1968 | SINGAPORE | 1 Dollar | Singing Lion | Copper-Nickel | 6 | Bril. Uncirculated | $6.00 | ||||||
FC | 31500 | 1968 | SINGAPORE | 1 Dollar | Singing Lion | Copper-Nickel | 6 | Bril. Uncirculated | $6.00 | ||||||
FC | 17999 | 1971 | SINGAPORE | 1 Dollar | Singing Lion | Copper-Nickel | 6 | Bril. Uncirculated | $5.00 | ||||||
FC | 18002 | 1973 | SINGAPORE | 1 Dollar | Singing Lion | Copper-Nickel | 6 | Bril. Uncirculated | $5.00 | ||||||
FC | 18001 | 1973 | SINGAPORE | 1 Dollar | Singing Lion | Copper-Nickel | 6 | Bril. Uncirculated | $5.00 | ||||||
FC | 18000 | 1973 | SINGAPORE | 1 Dollar | Singing Lion | Copper-Nickel | 6 | Bril. Uncirculated | $5.00 | ||||||
FC | 9295 | 1980 | SINGAPORE | 1 Dollar | Lion Statue | 0.925 | 0.5368 | Silver | 6a | Proof | $55.00 | ||||
FC | 29865 | 1988 | SINGAPORE | 1 Dollar | Periwinkle Flower | National Arms | Aluminum-Bronze | 54b | Bril. Uncirculated | $3.00 | |||||
FC | 32031 | 1973 | SINGAPORE | 5 Dollars | SEAP Games | Logo Above Stadium | 0.500 | 0.4019 | Silver | 10 | Bril. Uncirculated | $35.00 | |||
FC | 32032 | 1973 | SINGAPORE | 5 Dollars | SEAP Games | Logo Above Stadium | 0.500 | 0.4019 | Silver | 10 | Proof | $135.00 | |||
FC | 31501 | 1973 | SINGAPORE | 5 Dollars | Games logo above Stadium | Southeast Asia Peninsular Games | 0.500 | 0.4019 | Silver | 10 | Bril. Uncirculated | $30.00 | |||
FC |
30240 | 1982 | SINGAPORE | 5 Dollars | Benjamin Shears Bridge | National Arms | Copper-Nickel | 22a | Proof | $45.00 | |||||
FC | 20672 |
1983 | SINGAPORE | 5 Dollars | Olympics SEA Games | Copper-Nickel | 25 | Bril. Uncirculated | $10.00
|
||||||
FC | 20671 |
1982 | SINGAPORE | 5 Dollars | Benjamin Shears Bridge | Copper-Nickel | 22 | Bril. Uncirculated | $10.00
|
||||||
FC | 20674 |
1981 | SINGAPORE | 5 Dollars | Changi Airport | Copper-Nickel | 19 | Bril. Uncirculated | $8.00
|
||||||
FC | 9296 | 1974 | SINGAPORE | 10 Dollars | Hawk Descending | 0.900 | 0.8999 | Silver | 9.2 | Proof | $85.00 | ||||
FC | 32030 | 1977 | SINGAPORE | 10 Dollars | ASEAN 10th Anniv. | Cluster of Hands Holding Map | 0.500 | 0.4999 | Silver | 16 | Proof | $60.00 | |||
FC | 9297 | 1977 | SINGAPORE | 10 Dollars | ASEAN 10th Anniversary | 0.500 | 0.4999 | Silver | 16 | Proof | $70.00 | ||||
FC | 9298 | 1978 | SINGAPORE | 10 Dollars | Communications Satellites | 0.500 | 0.4999 | Silver | 17.1 | Proof | $50.00 | ||||
FC | 20670 | 1981 | SINGAPORE | 10 Dollars | Year of the Rooster | Copper-Nickel | 20 | Bril. Uncirculated | $75.00 | ||||||
FC | 20673 | 1987 | SINGAPORE | 10 Dollars | Year of the Rabbit | Copper-Nickel | 66 | Bril. Uncirculated | $20.00 | ||||||
FCS | 32572 | 1969 | SINGAPORE | 6 Coin Mint Set | In Soft Plastic Case | Board of Currency Holder | Mixed | 23 | Mint Set | $35.00 | |||||
FCS | 32573 | 1988 | SINGAPORE | 2 Coin Uncirculated | $1.00 Coin Plus Medalliom | Blisterpak | Aluminum-Bronze | 23 | Bril. Uncirculated | $9.00 | |||||
FCS | 32570 | 1991-1995 | SINGAPORE | 7 Coin Uncirculated Set | In Pilofilm | In Envelope | Mixed | 23 | Bril. Uncirculated | $7.00 | |||||
FCS | 32571 | 1991-1995 | SINGAPORE | 7 Coin Uncirculated Set | In Pilofilm | In Envelope | Mixed | 23 | Bril. Uncirculated | $7.00 |